Here's how your creator business is doing this year.
▲ 30.5% vs last month
▲ 30.5% vs last month
Revenue overview
Total monthly earnings across all sources
Platform breakdown
Share of platform earnings
Sponsorship pipeline
$170,200 across 16 deals
Revenue forecast
Projected next quarter
Cash flow
Income vs expenses
Estimated taxes
Reserve at 27% of income
$52,950 set aside · $24,918 to go
Manage taxesRecent transactions
All| Source | Date | Type | Amount |
|---|---|---|---|
YouTube AdSense YouTube | 2026-06-28 | cleared | +$6,013 |
Nord Audio Sponsorship | 2026-06-27 | pending | +$16,000 |
Adobe Creative Cloud Software | 2026-06-25 | cleared | −$54 |
Helix Mattress Sponsorship | 2026-06-24 | cleared | +$9,500 |
TikTok Creator Fund TikTok | 2026-06-22 | cleared | +$1,840 |
Editor (contractor) Payroll | 2026-06-20 | cleared | −$2,200 |
Notifications
View allPayment received
2h ago
Invoice overdue
5h ago
Tax reserve updated
1d ago
Upcoming